Rates
| 2 Bedroom | April 12 - December 18 2008 | December 19 - January 31 2008/09 | February 1 - April 17 2009 | ||||||||||||||||
| Rate | Clean | Total | Rate | Clean | Total | Rate | Clean | Total | |||||||||||
| 1 Week | $950.00 | $125.00 | $1,187.88 | $1,650.00 | $125.00 | $1,961.38 | $2,000.00 | $125.00 | $2,348.13 | ||||||||||
| 2 Weeks | $1,650.00 | $125.00 | $1,961.38 | $2,750.00 | $125.00 | $3,176.88 | $3,325.00 | $125.00 | $3,812.25 | ||||||||||
| 4 Weeks | $2,650.00 | $125.00 | $3,066.38 | $4,825.00 | $125.00 | $5,469.75 | $5,500.00 | $125.00 | $6,215.63 | ||||||||||
| 1 Bedroom | April 12 - December 18 2008 | December 19 - January 31 2008/09 | February 1 - April 17 2009 | ||||||||||||||||
| Rate | Clean | Total | Rate | Clean | Total | Rate | Clean | Total | |||||||||||
| 1 Week | $850.00 | $115.00 | $1,066.33 | $1,425.00 | $115.00 | $1,701.70 | $1,775.00 | $115.00 | $2,088.45 | ||||||||||
| 2 Weeks | $1,450.00 | $115.00 | $1,729.33 | $2,625.00 | $115.00 | $3,027.70 | $3,100.00 | $115.00 | $3,552.58 | ||||||||||
| 4 weeks | $2,450.00 | $115.00 | $2,834.33 | $4,450.00 | $115.00 | $5,044.33 | $5,175.00 | $115.00 | $5,845.45 | ||||||||||
| 3 Bedroom | April 12 - December 18 2008 | December 19 - January 31 2008/09 | February 1 - April 17 2009 | ||||||||||||||||
| Rate | Clean | Total | Rate | Clean | Total | Rate | Clean | Total | |||||||||||
| 1 Week | $1,250.00 | $175.00 | $1,574.63 | $2,150.00 | $175.00 | $2,569.13 | $2,375.00 | $175.00 | $2,817.75 | ||||||||||
| 2 Weeks | $1,950.00 | $175.00 | $2,348.13 | $3,550.00 | $175.00 | $4,116.13 | $4,125.00 | $175.00 | $4,751.50 | ||||||||||
| 4 weeks | $3,350.00 | $175.00 | $3,895.13 | $6,650.00 | $175.00 | $7,541.63 | $7,575.00 | $175.00 | $8,563.75 | ||||||||||
Total include rental fee, departure clean and taxes.
Totals do not include $200 pet fee + tax = $221.00.
State sales tax = 6.5% - Resort county tax = 4%
Download rates (as pdf)
